<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.tetrics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tetrics.com</link>
	<description></description>
	<lastBuildDate>Wed, 13 Aug 2014 20:07:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>Creating an interview plan</title>
		<link>http://www.tetrics.com/2014/08/creating-an-interview-plan/</link>
		<comments>http://www.tetrics.com/2014/08/creating-an-interview-plan/#respond</comments>
		<pubDate>Thu, 07 Aug 2014 22:14:24 +0000</pubDate>
		<dc:creator><![CDATA[Avi Fleischer]]></dc:creator>
				<category><![CDATA[Employee Selection]]></category>
		<category><![CDATA[Pre-Employment Assessments]]></category>
		<category><![CDATA[Test Development]]></category>

		<guid isPermaLink="false">http://www.tetrics.com/main/?p=1352</guid>
		<description><![CDATA[&#160; Interviews are a helpful way to gather information about potential employees. When done properly, they can yield information which would be unavailable through methods such as assessments or resumes. However, running interviews without first creating a plan can allow a variety of potential issues to arise. One of the biggest criticisms of interviews is [&#8230;]]]></description>
		<wfw:commentRss>http://www.tetrics.com/2014/08/creating-an-interview-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Adverse Impact and why  you should care.</title>
		<link>http://www.tetrics.com/2014/05/what-is-adverse-impact-and-why-you-should-care/</link>
		<comments>http://www.tetrics.com/2014/05/what-is-adverse-impact-and-why-you-should-care/#respond</comments>
		<pubDate>Thu, 29 May 2014 20:43:17 +0000</pubDate>
		<dc:creator><![CDATA[Avi Fleischer]]></dc:creator>
				<category><![CDATA[Adverse Impact Analysis]]></category>
		<category><![CDATA[Employee Selection]]></category>
		<category><![CDATA[Personality Inventory]]></category>
		<category><![CDATA[Pre-Employment Assessments]]></category>
		<category><![CDATA[Test Development]]></category>
		<category><![CDATA[Adverse Impact]]></category>
		<category><![CDATA[assessment development]]></category>
		<category><![CDATA[Test deveolpment]]></category>

		<guid isPermaLink="false">http://www.tetrics.com/main/?p=1247</guid>
		<description><![CDATA[&#160; What is Adverse Impact and why as an HR person you should care. Adverse impact relevant to any hiring plan, as it can appear without warning or intent. Beyond simply the intent to discriminant against a particular class (gender, ethnicity, etc.), adverse impact occurs when a measure used for decision-making (be it an assessment [&#8230;]]]></description>
		<wfw:commentRss>http://www.tetrics.com/2014/05/what-is-adverse-impact-and-why-you-should-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is test reliability and why does it matter?</title>
		<link>http://www.tetrics.com/2014/05/what-is-test-reliability-and-why-does-it-matter/</link>
		<comments>http://www.tetrics.com/2014/05/what-is-test-reliability-and-why-does-it-matter/#respond</comments>
		<pubDate>Tue, 20 May 2014 15:06:58 +0000</pubDate>
		<dc:creator><![CDATA[Avi Fleischer]]></dc:creator>
				<category><![CDATA[Reliability]]></category>
		<category><![CDATA[Test Development]]></category>
		<category><![CDATA[assessment development]]></category>
		<category><![CDATA[reliability]]></category>
		<category><![CDATA[Test deveolpment]]></category>
		<category><![CDATA[test reliabililty]]></category>

		<guid isPermaLink="false">http://www.tetrics.com/main/?p=1243</guid>
		<description><![CDATA[&#160; Definition of reliability                 Reliability is the relationship between a person’s true score/ability and the observed score and is a key component in test development. Now one might thing that these will be perfectly correlated. However it is not going to be the case think back to a time when you were taking a [&#8230;]]]></description>
		<wfw:commentRss>http://www.tetrics.com/2014/05/what-is-test-reliability-and-why-does-it-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Set and achieve goals for employees and organizations in the new year!</title>
		<link>http://www.tetrics.com/2014/01/how-to-set-and-achieve-goals-for-employees-and-organizations-in-the-new-year/</link>
		<comments>http://www.tetrics.com/2014/01/how-to-set-and-achieve-goals-for-employees-and-organizations-in-the-new-year/#respond</comments>
		<pubDate>Wed, 08 Jan 2014 18:36:40 +0000</pubDate>
		<dc:creator><![CDATA[Jill May]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Performance Appraisal]]></category>
		<category><![CDATA[Performance Management]]></category>

		<guid isPermaLink="false">http://www.typevox.com/tetrics/?p=1159</guid>
		<description><![CDATA[Setting Professional Goals for the New Year It is a new year, and this means that many people will be resolving to make improvements in their lives and work. It may seem cliché, but there is a reason why we are so drawn toward self-improvement. Times such as the New Year and birthdays serve as [&#8230;]]]></description>
		<wfw:commentRss>http://www.tetrics.com/2014/01/how-to-set-and-achieve-goals-for-employees-and-organizations-in-the-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to effectively use performance feedback to fully develop employees</title>
		<link>http://www.tetrics.com/2013/11/how-to-effectively-use-performance-feedback-to-fully-develop-employees/</link>
		<comments>http://www.tetrics.com/2013/11/how-to-effectively-use-performance-feedback-to-fully-develop-employees/#respond</comments>
		<pubDate>Wed, 13 Nov 2013 17:35:52 +0000</pubDate>
		<dc:creator><![CDATA[Jill May]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Performance Appraisal]]></category>
		<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[Pre-Employment Assessments]]></category>

		<guid isPermaLink="false">http://www.typevox.com/tetrics/?p=1157</guid>
		<description><![CDATA[How to use performance feedback to develop employees As we have seen in our series on performance management (PM) systems, they can bring many benefits to the organization if properly implemented. So far we have focused on creating an effective new system, different types of PM, legal defensibility, and training raters. One excellent application of [&#8230;]]]></description>
		<wfw:commentRss>http://www.tetrics.com/2013/11/how-to-effectively-use-performance-feedback-to-fully-develop-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How and Why You Should Train Your Managers to Rate Employees</title>
		<link>http://www.tetrics.com/2013/11/how-and-why-you-should-train-your-managers-to-rate-employees/</link>
		<comments>http://www.tetrics.com/2013/11/how-and-why-you-should-train-your-managers-to-rate-employees/#respond</comments>
		<pubDate>Wed, 06 Nov 2013 19:54:29 +0000</pubDate>
		<dc:creator><![CDATA[Avi Fleischer]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Performance Appraisal]]></category>
		<category><![CDATA[Performance Management]]></category>

		<guid isPermaLink="false">http://www.typevox.com/tetrics/?p=1155</guid>
		<description><![CDATA[How and Why You Should Train Your Managers to Rate Employees It seems so simple. Managers see their employees work eight hours a day, five days a week. They talk with their employees, review their work, and manage projects. They should be able to give honest, accurate performance reviews, right that cover performance and strategic [&#8230;]]]></description>
		<wfw:commentRss>http://www.tetrics.com/2013/11/how-and-why-you-should-train-your-managers-to-rate-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 effective ways to approach performance appraisals and when to use them.</title>
		<link>http://www.tetrics.com/2013/10/3-effective-ways-to-approach-performance-appraisals-and-when-to-use-them/</link>
		<comments>http://www.tetrics.com/2013/10/3-effective-ways-to-approach-performance-appraisals-and-when-to-use-them/#respond</comments>
		<pubDate>Tue, 29 Oct 2013 14:39:15 +0000</pubDate>
		<dc:creator><![CDATA[Jill May]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Employee Selection]]></category>
		<category><![CDATA[Performance Appraisal]]></category>
		<category><![CDATA[Performance Management]]></category>

		<guid isPermaLink="false">http://www.typevox.com/tetrics/?p=1153</guid>
		<description><![CDATA[Different approaches to performance appraisals One of the important considerations in creating your organization’s performance management (PM) system is the approach used to measure performance. According to organizational researcher Herman Aguinis (2009), there are three types of criteria: behaviors, results, and traits. The behavior approach to performance management focuses on specific behaviors that an employee [&#8230;]]]></description>
		<wfw:commentRss>http://www.tetrics.com/2013/10/3-effective-ways-to-approach-performance-appraisals-and-when-to-use-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to create a legally defensible performance management system.</title>
		<link>http://www.tetrics.com/2013/10/how-to-create-a-legally-defensible-performance-management-system/</link>
		<comments>http://www.tetrics.com/2013/10/how-to-create-a-legally-defensible-performance-management-system/#respond</comments>
		<pubDate>Wed, 23 Oct 2013 20:59:01 +0000</pubDate>
		<dc:creator><![CDATA[Jill May]]></dc:creator>
				<category><![CDATA[Adverse Impact Analysis]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Performance Appraisal]]></category>
		<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[Test Development]]></category>

		<guid isPermaLink="false">http://www.typevox.com/tetrics/?p=1151</guid>
		<description><![CDATA[How Legally Defensible is Your Appraisal Management System?One of the issues that must be considered when evaluating a performance management (PM) system is how well it would stand up in court. Not surprisingly, legally defensible PM criteria is in line with the criteria for good performance management systems. According to Aguinis (2007), good performance standards [&#8230;]]]></description>
		<wfw:commentRss>http://www.tetrics.com/2013/10/how-to-create-a-legally-defensible-performance-management-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 steps for setting up a performance management system.</title>
		<link>http://www.tetrics.com/2013/10/6-steps-for-setting-up-a-performance-management-system/</link>
		<comments>http://www.tetrics.com/2013/10/6-steps-for-setting-up-a-performance-management-system/#respond</comments>
		<pubDate>Fri, 18 Oct 2013 16:57:56 +0000</pubDate>
		<dc:creator><![CDATA[chevron7]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Performance Appraisal]]></category>
		<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[Test Development]]></category>

		<guid isPermaLink="false">http://www.typevox.com/tetrics/?p=1149</guid>
		<description><![CDATA[Setting up a performance management system Thinking of setting up a new performance management system (PM) in your organization? You could be setting up a pathway for bringing your organization to the next level and aligning all of your talent. Effective performance management systems can serve many purposes: they can help a company make administrative [&#8230;]]]></description>
		<wfw:commentRss>http://www.tetrics.com/2013/10/6-steps-for-setting-up-a-performance-management-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Introduction to Performance Management</title>
		<link>http://www.tetrics.com/2013/10/an-introduction-to-performance-management/</link>
		<comments>http://www.tetrics.com/2013/10/an-introduction-to-performance-management/#respond</comments>
		<pubDate>Tue, 15 Oct 2013 04:17:28 +0000</pubDate>
		<dc:creator><![CDATA[Jill May]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Performance Appraisal]]></category>
		<category><![CDATA[Performance Management]]></category>

		<guid isPermaLink="false">http://www.typevox.com/tetrics/?p=1147</guid>
		<description><![CDATA[Performance Management: Not Just an Annual Review Performance appraisals (PA) get a bad rap in organizations. Seen as the dreaded yearly review, they are often treated with scorn or derision by employees and management alike. However, it doesn’t have to be this way. When performance systems are implemented incorrectly, they can cause more harm than [&#8230;]]]></description>
		<wfw:commentRss>http://www.tetrics.com/2013/10/an-introduction-to-performance-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
